<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Proof Eagles &#187; microscope</title>
	<atom:link href="http://goldproofeagles.com/tag/microscope/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldproofeagles.com</link>
	<description>Gold Proof Eagle Coins</description>
	<lastBuildDate>Thu, 07 Apr 2011 18:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Obverse (front) of $50 US American Gold Eagle recorded using $349 microscope and stand bundle</title>
		<link>http://goldproofeagles.com/obverse-front-of-50-us-american-gold-eagle-recorded-using-349-microscope-and-stand-bundle/</link>
		<comments>http://goldproofeagles.com/obverse-front-of-50-us-american-gold-eagle-recorded-using-349-microscope-and-stand-bundle/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collecting Gold Eagles]]></category>
		<category><![CDATA[$349]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[Obverse]]></category>
		<category><![CDATA[recorded]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://goldproofeagles.com/obverse-front-of-50-us-american-gold-eagle-recorded-using-349-microscope-and-stand-bundle/</guid>
		<description><![CDATA[The obverse (front) of a $50 American gold eagle coin recorded using our $349 microscope and stand bundle. The microscope nozzle is almost touching the coin with the microscope set at about 200x magnification. The recording is viewed on the computer monitor. The microscope is still and a small stage area is slid around on [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/14Ki0IDxMPY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/14Ki0IDxMPY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The obverse (front) of a $50 American gold eagle coin recorded using our $349 microscope and stand bundle. The microscope nozzle is almost touching the coin with the microscope set at about 200x magnification. The recording is viewed on the computer monitor. The microscope is still and a small stage area is slid around on a desk underneath the microscope nozzle. Mint marks and tiny variations can clearly be inspected, photographed or even video recorded.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldproofeagles.com/obverse-front-of-50-us-american-gold-eagle-recorded-using-349-microscope-and-stand-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  goldproofeagles.com/tag/microscope/feed/ ) in 0.28805 seconds, on May 22nd, 2012 at 6:04 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 7:04 pm UTC -->
